Turn any turnover or calzone into a mini pizza, baked or deep fried
| Regular | Large | ||||||
| PIZZA TURNOVERĀ mozzrella cheeses & pizza sauce | 7.99 | 14.00 | |||||
| PIZZA STEAK TURNOVER | 9.50 | 15.95 | |||||
| Steak, pizza sauce & mozzarella cheese | |||||||
| SUPREME TURNOVER | 8.60 | 15.20 | |||||
| Pepperoni, sausage, mushrooms, extra cheese & pizza sauce | |||||||
| CLASSIC TURNOVER | 8.60 | 15.20 | |||||
| Ham, pepperoni, peppers, onions, mozzrella cheese & pizza sauce | |||||||
| VEGETARIAN TURNOVER | 8.45 | 14.90 | |||||
| Extra cheese, mushrooms, peppers, black olives, onions, & pizza sauce | |||||||
| CHEESE CALZONE | 7.99 | 14.00 | |||||
| Ricotta, mozzarella & romano cheeses, served with a side of sauce | |||||||
| CORRADO’S CALZONE | 8.60 | 15.20 | |||||
| Ricotta, mozzarella & romano cheeses, ham & genoa salami, served with a side of sauce | |||||||
| SPINACH CALZONE | 8.50 | 15.00 | |||||
| Ricotta, mozzarella & romano cheeses with chopped spinach & garlic | |||||||
| TOPPINGSĀ per item | 1.00 | 2.00 | |||||
